Poker Players Club ChallengeThe Royal Vegas Poker is giving their most loyal players in "each Poker Players Club status" by rewarding them more bucks when they advance on one of their three exclusive "Leaderboard's". Blue LeaderboardAll players who have a Blue Status can compete for $2,000 that month
All players who have a Bronze Status can compete for $8,000 that month
All players who have a Silver, Gold or Platinum Status can compete for $15,000 that month
|
| Stakes | Poker Points Earned |
| $0.05/$0.10 to $0.10/$0.20 | 0.05 |
| $0.25/$0.50 | 0.1 |
| $0.50/$1.00 | 0.2 |
| $1.00/$2.00 | 0.4 |
| $2.00/$4.00 to $3.00/$6.00 | 0.6 |
| $4.00/$8.00 | 0.75 |
| $5.00/$10.00 | 1 |
| $8.00/$16.00 and up | 2 |
Pot Limit Ring Games
| Stakes | Poker Points Earned |
| $0.05/$0.10 | 0.005 |
| $0.10/$0.20 | 0.1 |
| $0.25/$0.50 | 0.15 |
| $0.50/$1.00 | 0.3 |
| $1.00/$2.00 | 0.4 |
| $1.50/$3.00 | 0.6 |
| $2.00/$4.00 | 0.8 |
| $2.50/$5.00 | 1 |
| $3.00/$6.00 | 1.25 |
| $4.00/$8.00 | 1.5 |
| $5.00/$10.00 and up | 2 |
No Limit Ring Games
| Stakes | Poker Points Earned |
| $0.05/$0.10 | 0.005 |
| $0.10/$0.20 | 0.1 |
| $0.25/$0.50 | 0.15 |
| $0.50/$1.00 | 0.3 |
| $1.00/$2.00 | 0.4 |
| $1.50/$3.00 | 0.6 |
| $2.00/$4.00 | 0.8 |
| $2.50/$5.00 | 1 |
| $3.00/$6.00 | 1.25 |
| $4.00/$8.00 | 1.5 |
| $5.00/$10.00 and up | 2 |
Tournaments
You earn 2.5 Poker Points for every $1 you pay in Multi-Table and Sit & Go tournament fees
*The Poker Points structure is subject to change at any time
*Points are earned if the player receives cards and the rake was at least 25c
Check Your Status
To check your status you just need to login with your account number and alias to see which Leaderboard you qualify for.
Go to Royal Vegas Poker now! More Royal Vegas Poker Info
Poker Game Home Page, Preferred Poker Game